ASME B16.11 Forged Socket Weld Equal Cross
ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2, ASTM / ASME A 53 GR. A & B, ASTM A 106 GR. A, B & C. API 5L GR. B,
API 5L X 42, X 46, X 52, X 60, X 65 & X 70. ASTM / ASME A 691 GR A, B & C
1/8″ NB TO 4″ NB
HGFF Group Co.,Ltd. exhibits consistency in quality during the production of Socket Weld Crosses, There are international standards that are followed by them in order to provide assurance of the quality and price to the clients. Stainless Steel Socket Weld Cross is the fittings are the ones that make a 90° branch from the main run of the pipe. A pipe having four openings in the same place at right angles to each other is called an ANSI B16.11 Forged Socket Weld Cross. The cross cannot directly control the ow due to its shape. Therefore this fitting may have three inlets and one outlet or one inlet and three outlets. The constant innovation and consistent nature of HGFF. are
what helps them to maintain a great clientele. As renowned suppliers and exporters, they ensure the usage of superior quality raw materials.
Dimensions | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
Size | 1/2″NB TO 4″NB IN |
Class | 3000 LBS, 6000 LBS, 9000 LBS |
Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
Form | Sockte Weld Cross, Socket Weld Equal Cross |
Production Grades | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
ASME: | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
DIN: | DIN2605, DIN2615, DIN2616, DIN2617, DIN28011 |
EN: | EN10253-1, EN10253-2 |
Nickel Alloy Forged Socket Weld Cross :
ASTM / ASME SB 336, ASTM / ASME SB 564 / 160 / 163 / 472, UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276)
Stainless Steel Forged Socket Weld Cross :
ASTM A182 F304, F304L, F306, F316L, F304H, F309S, F309H, F310S, F310H, F316TI, F316H, F316LN, F317, F317L, F321, F321H, F11, F22, F91, F347, F347H, F904L, ASTM A312/A182 TP304, TP304L, TP316, TP316L
Duplex & Super Duplex Steel Forged Socket Weld Cross :
ASTM A 182 – F 51, F53, F55 S 31803, S 32205, S 32550, S 32750, S 32760, S 32950.
Carbon Steel Forged Socket Weld Cross :
ASTM/ ASME A 105, ASTM/ ASME A 350 LF 2, ASTM / ASME A 53 GR. A & B, ASTM A 106 GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70. ASTM / ASME A 691 GR A, B & C
Alloy Steel Forged Socket Weld Cross :
ASTM / ASME A 182, ASTM / ASME A 335, ASTM / ASME A 234 GR P 1, P 5, P 9, P 11, P 12, P 22, P 23, P 91, ASTM / ASME A 691 GR 1 CR, 1 1/4 CR, 2 1/4 CR, 5 CR, 9CR, 91
Copper Alloy Steel Forged Socket Weld Cross : ASTM / ASME SB 111 UNS NO. C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 C 71500, ASTM / ASME SB 466 UNS NO. C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30)
NPS | Socket Bore | Depth Socket | Bore dia |
B | J | D | |
1/2 | 21.95 21.70 |
10 | 16.6 15 |
3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
1 | 34.05 33.80 |
13 | 27.4 25.9 |
1.1/4 | 42.80 42.55 |
13 | 35.8 34.3 |
1.1/2 | 48.90 48.65 |
13 | 41.7 40.1 |
2 | 61.35 61.10 |
16 | 53.5 51.7 |
2.1/2 | 74.20 73.80 |
16 | 64.2 61.2 |
3 | 90.15 89.80 |
16 | 79.5 46.4 |
4 | 115.80 115.45 |
19 | 103.8 100.7 |
1/2 | 4.65 4.10 |
3.75 | 15.5 |
3/4 | 4.90 4.25 |
3.90 | 19.5 |
1 | 5.70 5.00 |
4.55 | 22 |
1.1/4 | 6.05 5.30 |
4.85 | 27 |
1.1/2 | 6.35 5.55 |
5.10 | 32 |
2 | 6.95 6.05 |
5.55 | 38 |
2.1/2 | 8.75 7.65 |
7.00 | 41.5 |
3 | 9.50 8.30 |
7.60 | 57.5 |
4 | 10.70 9.35 |
8.55 | 66.5 |
NPS | Socket Bore | Depth Socket | Bore dia |
B | J | D | |
1/2 | 21.95 21.70 |
10 | 12.5 11 |
3/4 | 27.30 27.05 |
13 | 16.3 14.8 |
1 | 34.05 33.80 |
13 | 21.5 19.9 |
1.1/4 | 42.80 42.55 |
13 | 30.2 28.7 |
1.1/2 | 48.90 48.65 |
13 | 34.7 33.2 |
2 | 61.35 61.10 |
16 | 43.6 42.1 |
1/2 | 5.95 5.20 |
4.80 | 19.5 |
3/4 | 6.95 6.05 |
5.55 | 22.5 |
1 | 7.90 6.95 |
6.35 | 27 |
1.1/4 | 7.90 6.95 |
6.35 | 32 |
1.1/2 | 8.90 7.80 |
7.15 | 38 |
2 | 10.90 9.50 |
8.75 | 41 |
General notes:
Forged Socket weld Cross | Socket Welding Equal Cross |
150 lb. Socket Weld Fittings Cross | 2 inch Socket weld Cross |
ASME B16.11 Socket weld Equal Cross | 3000LB Socket Weld Cross |
Socket Weld Cross Fittings | Class 6000 Socket Weld Forged Cross |
ANSI B16.11 Forged Socket Weld Cross | BS 3799 Forged Socket Weld Cross |
Forged Socket weld Equal Cross | Socket Weld Equal Cross Weight |
Socket weld Equal Cross | High Quality Socket weld Cross |
3000# Forged Socket Weld Equal Cross | Socket Weld Cross Tee |
1 inch Socket Weld Cross | Socket Weld Pipe Cross |
MIDDLE EAST | AFRICA | NORTH AMERICA | EUROPE | ASIA | SOUTH AMERICA |
Saudi Arabia | Nigeria | Usa | Russia | India | Argentina |
Iran | Algeria | Canada | Norway | Singapore | Bolivia |
Iraq | Angola | Mexico | Germany | Malaysia | Brazil |
Uae | South Africa | Panama | France | Indonesia | Chile |
Qatar | Libya | Costa Rica | Italy | Thailand | Venezuela |
Bahrain | Egypt | Puerto Rica | Uk | Vietnam | Colombia |
Oman | Sudan | Trinidad And Tobago | Spain | South Korea | Ecuador |
Kuwait | Equatorial Guinea | Jamaica | Ukraine | Japan | Guyana |
Turkey | The Republic Of Congo | Bahamas | Netherland | Sri Lanka | Paraguay |
Yemen | Gabon | Denmark | Belgium | Maldives | Uruguay |
Syria | Greece | Bangladesh | |||
Jordan | Czech Republic | Mayanmar | |||
Cyprus | Portugal | Taiwan | |||
Hungary | Cambodia | ||||
Albania | |||||
Austria | |||||
Switzerland | |||||
Slovakia | |||||
Finland | |||||
Ireland | |||||
Croatia | |||||
Slovenia | |||||
Malta |