HGFF GROUP Co.,Ltd. an ISO 9001:2000 certified company located in Mengcun,China, champions the broadest range of DIN Flanges , which we offer with the highest safety standards and quality measurements. We want to give our customers the best service possible. We are a manufacturer, supplier and exporter of Stainless Steel DIN Flanges, flanges that are compliant with the DIN standard, a German national standard covering flanges. Higher Chromium content in DIN Inconel 600 Welded Flanges avoids any ruptures at high temperatures, a feature required in the shipbuilding and steel construction Industry. Our WNR 2.0872 Cu-Ni 90/10 Orice Flanges that have a small quantity of Niobium that improves the weldability of the flange. Our Super Duplex Steel Weld Neck DIN Flanges withstand alkalis under higher temperatures services
Dimensions : ANSI B16.5, DIN Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings
Size : 1/2″ (15 NB) to 48″ (1200NB)
Class : 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS, DIN Standard ND-6,10, 16, 25, 40 Etc.
DIN : DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629,
DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673
BS : BS4504 , BS4504, BS1560, BS10
Flange Face Type : Flate Face (FF), Raised Face (RF), Ring Type Joint (RTJ)
Material & Grades of DIN Flanges :
Stainless Steel DIN Flanges :
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel DIN Flanges :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel DIN Flanges :
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Low Temperature Carbon Steel DIN Flanges : ASTM A350, LF2, LF3
Alloy Steel DIN Flanges :
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Copper Alloy Steel DIN Flanges : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500
(Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy DIN Flanges :
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS
No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel
600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No.
N10276), Alloy 20 (UNS No. N08020)
DIN Plate Flanges (Slip On Flanges) | DIN Weld Neck Flanges |
DIN 2573 PN6 Flanges | DIN 2631 PN6 Flanges |
DIN 2576 PN10 Flanges | DIN 2632 PN10 Flanges |
DIN 2502 PN16 Flanges | DIN 2633 PN16 Flanges |
DIN 2503 PN25 Flanges | DIN 2634 PN25 Flanges |
DIN 2543 PN16 Flanges | DIN 2635 PN40 Flanges |
DIN Blind Flanges | DIN Threaded Flanges |
DIN 2527 PN6 Flanges | DIN 2565 PN6 Flanges |
DIN 2527 PN10 Flanges | DIN 2566 PN16 Flanges |
DIN 2527 PN16 Flanges | DIN 2502 flange |
DIN 2527 PN25 Flanges | DIN 2633 Flange |
DIN 2527 PN40 Flanges | DIN PN40 Flange |
Flange Nominal Diameter | Pressure Rating (PN) | |||||
**Nominal BSP Pipe Size | PN6 | PN10 | PN16 | PN25 | PN40 | |
DN 10 | 75 | 90 | 90 | 90 | 90 | O.D. |
3/8″ | 50 | 60 | 60 | 60 | 60 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 15 | 80 | 95 | 95 | 95 | 95 | O.D. |
1/2″ | 55 | 65 | 65 | 65 | 65 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 20 | 90 | 105 | 105 | 105 | 105 | O.D. |
3/4″ | 65 | 75 | 75 | 75 | 75 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 25 | 100 | 115 | 115 | 115 | 115 | O.D. |
1″ | 75 | 85 | 85 | 85 | 85 | PCD (bolt circle) |
4 x 11 | 4 x 14 | 4 x 14 | 4 x 14 | 4 x 14 | # of holes x diam. of holes | |
DN 32 | 120 | 140 | 140 | 140 | 140 | O.D. |
1 1/4″ | 90 | 100 | 100 | 100 | 100 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 40 | 130 | 150 | 150 | 150 | 150 | O.D. |
1 1/2″ | 100 | 110 | 110 | 110 | 110 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 50 | 140 | 165 | 165 | 165 | 165 | O.D. |
2″ | 110 | 125 | 125 | 125 | 125 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 4 x 18 | 4 x 18 | # of holes x diam. of holes | |
DN 65 | 160 | 185 | 185 | 185 | 185 | O.D. |
2 1/2″ | 130 | 145 | 145 | 145 | 145 | PCD (bolt circle) |
4 x 14 | 4 x 18 | 4 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 80 | 190 | 200 | 200 | 200 | 200 | O.D. |
3″ | 150 | 160 | 160 | 160 | 160 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | 8 x 18 | # of holes x diam. of holes | |
DN 100 | 210 | 220 | 220 | 235 | 235 | O.D. |
4″ | 170 | 180 | 180 | 190 | 190 | PCD (bolt circle) |
4 x 18 | 8 x 18 | 8 x 18 | 8 x 22 | 8 x 22 | # of holes x diam. of holes | |
DN 125 | 240 | 250 | 250 | 270 | 270 | O.D. |
5″ | 200 | 210 | 210 | 220 | 220 | PCD (bolt circle) |
8 x 18 | 8 x 18 | 8 x 18 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 150 | 265 | 285 | 285 | 300 | 300 | O.D. |
6″ | 225 | 240 | 240 | 250 | 250 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 8 x 22 | 8 x 26 | 8 x 26 | # of holes x diam. of holes | |
DN 175 | 315 | 315 | 330 | 350 | O.D. | |
7″ | 270 | 270 | 280 | 295 | PCD (bolt circle) | |
8 x 22 | 8 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | ||
DN 200 | 320 | 340 | 340 | 360 | 375 | O.D. |
8″ | 280 | 295 | 295 | 310 | 320 | PCD (bolt circle) |
8 x 18 | 8 x 22 | 12 x 22 | 12 x 26 | 12 x 30 | # of holes x diam. of holes | |
DN 250 | 375 | 395 | 405 | 425 | 450 | O.D. |
10″ | 335 | 350 | 355 | 370 | 385 | PCD (bolt circle) |
12 x 18 | 12 x 22 | 12 x 26 | 12 x 30 | 12 x 33 | # of holes x diam. of holes | |
DN 300 | 440 | 445 | 460 | 485 | 515 | O.D. |
12″ | 395 | 400 | 410 | 430 | 450 | PCD (bolt circle) |
12 x 22 | 12 x 22 | 12 x 26 | 16 x 30 | 16 x 33 | # of holes x diam. of holes | |
DN 350 | 490 | 505 | 520 | 555 | 580 | O.D. |
14″ | 445 | 460 | 470 | 490 | 510 | PCD (bolt circle) |
12 x 22 | 16 x 22 | 16 x 26 | 16 x 33 | 16 x 36 | # of holes x diam. of holes | |
DN 400 | 540 | 565 | 580 | 620 | 660 | O.D. |
16″ | 495 | 515 | 525 | 550 | 585 | PCD (bolt circle) |
16 x 22 | 16 x 26 | 16 x 30 | 16 x 36 | 16 x 39 | # of holes x diam. of holes | |
DN 500 | 645 | 670 | 715 | 730 | 755 | O.D. |
20″ | 600 | 620 | 650 | 660 | 670 | PCD (bolt circle) |
20 x 22 | 20 x 26 | 20 x 33 | 20 x 36 | 20 x 42 | # of holes x diam. of holes | |
DN 600 | 755 | 780 | 840 | 845 | O.D. | |
24″ | 705 | 725 | 770 | 770 | PCD (bolt circle) | |
20 x 24 | 20 x 27 | 20 x 33 | 20 x 36 | # of holes x diam. of holes |
DIN DIN Flanges are known to deliver exceptional performance and are generally developed for meeting the
demands. We oer a broad range of DIN Flanges through a worldwide network of stock-keeping branches. These
DIN Flange is used in various industries like :
Stainless Steel DIN Flanges uses in Oil and Gas Pipeline
DIN Flanges uses in Chemical Industry
Alloy Steel DIN Flanges uses in Plumbing
DIN Flanges uses in Heating
DIN Pipe Flanges uses in Water Supply Systems
ANSI B16.5 DIN DIN Flanges uses in Power Plant
DIN Flanges uses in Paper & Pulp Industry
DIN Flange uses in General Purpose Applications
Steel DIN Flanges uses in Fabrication Industry
DIN Flange uses in Food Processing Industry
DIN Flanges uses in Structural Pipe
MIDDLE EAST | AFRICA | NORTH AMERICA | EUROPE | ASIA | SOUTH AMERICA |
Saudi Arabia | Nigeria | Usa | Russia | India | Argentina |
Iran | Algeria | Canada | Norway | Singapore | Bolivia |
Iraq | Angola | Mexico | Germany | Malaysia | Brazil |
Uae | South Africa | Panama | France | Indonesia | Chile |
Qatar | Libya | Costa Rica | Italy | Thailand | Venezuela |
Bahrain | Egypt | Puerto Rica | Uk | Vietnam | Colombia |
Oman | Sudan | Trinidad And Tobago | Spain | South Korea | Ecuador |
Kuwait | Equatorial Guinea | Jamaica | Ukraine | Japan | Guyana |
Turkey | The Republic Of Congo | Bahamas | Netherland | Sri Lanka | Paraguay |
Yemen | Gabon | Denmark | Belgium | Maldives | Uruguay |
Syria | Greece | Bangladesh | |||
Jordan | Czech Republic | Mayanmar | |||
Cyprus | Portugal | Taiwan | |||
Hungary | Cambodia | ||||
Albania | |||||
Austria | |||||
Switzerland | |||||
Slovakia | |||||
Finland | |||||
Ireland | |||||
Croatia | |||||
Slovenia | |||||
Malta |