Weld Neck Flange is flanges that designed to be joined to a piping system by butt welding. This kind of flange include lots of specification.
Weld Neck Flange is expensive because of its long neck and cost of people for contact WN flange with pipeline or fitting but is preferred for high-stress applications. The necks, or hubs, transmits stresses to the pipeline.
The gradual transition of thickness from the base of the hub to the wall thickness at the butt weld provides important reinforcement of the Weld Neck Flange. The bore of Weld-Neck flange matches bore of the pipeline, reducing turbulence and erosion.
Weld Neck Flange is flanges that designed to be joined to a piping system by butt welding. This kind offlange include lots of specification, Weld neck Flange is expensive because of its long neck and cost of people for contact WN flange with pipeline or fitting but is preferred for high stress applications. The necks, or hubs, transmits stresses to the pipeline.
The gradual transition of thickness from the base of the hub to the wall thickness at the butt weld provides important reinforcement of the Weld Neck flange. The bore of Weld-Neck flange matches bore of the pipeline, reducing turbulen.
Material & Grades of Weld Neck Flanges (WNRF) :
Stainless Steel Weld Neck Flanges :
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel Weld Neck Flanges :
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel Weld Neck Flanges :
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706 Low Temperature Carbon Steel Weld Neck Flanges : ASTM A350, LF2, LF3
Alloy Steel Weld Neck Flanges :
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91 Copper Alloy Steel Weld Neck Flanges : ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy Weld Neck Flanges :
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
ASME B16.5 Raised Faced Weld Neck Flanges Available Types
Weld Neck Raised Face Flange | Raised Faced Weld Neck Flanges |
ANSI B16.5 Weld Neck Flanges | Weld Neck Flange Dimensions |
ASME B16.5 WNRF Flanges | ANSI B16.5 Class 150 Weld Neck Flanges |
Stainless Steel Weld Neck Flanges Suppliers | SS Weld Neck Flange |
Weld Neck Plate Flanges Dealer | ASME B16.47 Series A and B WNRF Flanges Exporter |
ANSI B16.5 class 150 WNRF Flange Stockholder | ANSI 150 Weld Neck Flange Distributors |
Carbon Steel Weld Neck Flange | High Quality WNRF Flanges Manufacturer |
ASTM A182 Stainless Steel WNRF Flange | Duplex Steel Weld Neck Flange |
Super Duplex Steel Weld Neck Forged Flange | Copper Nickel Weld Neck Pipe Flanges |
High Nickel Alloy WNRF Flanges | Hastelloy Flat Faced Weld Neck Flanges Stockist |
Titanium ASME B16.47 Series A and B WNRF Flanges | Inconel Weld Neck Flanges |
Size in Inch | Size in mm | Outer Diameter | Flange Thickness | Hub OD | Weld Neck OD | Welding Neck Length | Bore | RF Diameter | RF Height | PCD | Weld Face |
A | B | C | D | E | F | G | H | I | J | ||
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Refer Note | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Note: Welding Neck bore is derived from the pipe schedule
ASME B16.5 Weld Neck Flanges are known to deliver exceptional performance and are generally developed for
meeting the demands. We oer a broad range of Flat Faced Weld Neck Flanges through a worldwide network of
stock-keeping branches. This Weld Neck Flange is used in various industries like :
Stainless Steel Weld Neck Flanges uses in Oil and Gas Pipeline
Weld Neck Raised Face Flanges uses in Chemical Industry
Alloy Steel WNRF Flanges uses in Plumbing
Flat Faced Weld Neck Flanges uses in Heating
Weld Neck Pipe Flanges uses in Water Supply Systems
ANSI B16.5 Weld Neck Forged Flanges uses in Power Plant
Weld Neck Plate Flanges uses in Paper & Pulp Industry
Weld Neck Flange uses in General Purpose Applications
Steel Weld Neck Flanges uses in Fabrication Industry
Weld Neck Flange uses in Food Processing Industry
Weld Neck Flanges uses in Structural Pipe
MIDDLE EAST | AFRICA | NORTH AMERICA | EUROPE | ASIA | SOUTH AMERICA |
Saudi Arabia | Nigeria | Usa | Russia | India | Argentina |
Iran | Algeria | Canada | Norway | Singapore | Bolivia |
Iraq | Angola | Mexico | Germany | Malaysia | Brazil |
Uae | South Africa | Panama | France | Indonesia | Chile |
Qatar | Libya | Costa Rica | Italy | Thailand | Venezuela |
Bahrain | Egypt | Puerto Rica | Uk | Vietnam | Colombia |
Oman | Sudan | Trinidad And Tobago | Spain | South Korea | Ecuador |
Kuwait | Equatorial Guinea | Jamaica | Ukraine | Japan | Guyana |
Turkey | The Republic Of Congo | Bahamas | Netherland | Sri Lanka | Paraguay |
Yemen | Gabon | Denmark | Belgium | Maldives | Uruguay |
Syria | Greece | Bangladesh | |||
Jordan | Czech Republic | Mayanmar | |||
Cyprus | Portugal | Taiwan | |||
Hungary | Cambodia | ||||
Albania | |||||
Austria | |||||
Switzerland | |||||
Slovakia | |||||
Finland | |||||
Ireland | |||||
Croatia | |||||
Slovenia | |||||
Malta |